Japanese Certified Blackbelt Register
| Picture | Name | Surname | Dan Grade | State | Country |
|---|---|---|---|---|---|
![]() | Naresh | Sharma | 7th Dan (Japan) | Maharashtra | India |
![]() | Devendra | Sharma | 6th Dan (Japan) | Maharashtra | India |
![]() | Gajanan | Jediya | 5th Dan (Japan) | Maharashtra | India |
![]() | Shiju M | Habeeb | 4th Dan (Japan) | Kerala | India |
![]() | Amrut | Shinde | 4th Dan (Japan) | Maharashtra | India |
![]() | Mayur | Jitsingh | 4th Dan (Japan) | Maharashtra | India |
![]() | Prasad | Thadikamalla | 4th Dan (Japan) | Telangana | India |
![]() | Raviteja | Seetalam | 5th Dan (Japan) | Andhra Pradesh | India |
![]() | Sanjay | Mojar | 5th Dan (Japan) | Maharashtra | India |
![]() | Santosh | Chavan | 5th Dan (Japan) | Maharashtra | India |
![]() | Vipin | Jain | 3rd Dan (Japan) | Rajasthan | India |
| Pragnya | Ramprasad | 3rd Dan (Japan) | Melbourne | Australia | |
![]() | Rohit | Jadhav | 3rd Dan (Japan) | Maharashtra | India |
| Nirav | Muthiyan | 2nd Dan (Japan) | Los Angeles | USA | |
| Fulail | K.P | 2nd Dan (Japan) | Kerala | India | |
| Hrishikesh | More | 2nd Dan (Japan) | Maharashtra | India | |
![]() | Khaja | Mohammad | 2nd Dan (Japan) | Andhra Pradesh | India |
| Gauri | Shingote | 2nd Dan (Japan) | Maharashtra | India | |
| Eshan | Kalantri | 2nd Dan (Japan) | Maharashtra | India | |
| Anoushka Absan | Kashyap | 2nd Dan (Japan) | Assam | India | |
| Vedika | Kamane | 2nd Dan (Japan) | Maharashtra | India | |
| Yashrajsinh | Gohil | 2nd Dan (Japan) | Maharashtra | India | |
![]() | Avinash | Kale | 2nd Dan (Japan) | Maharashtra | India |
![]() | Pravin | Nawale | 2nd Dan (Japan) | Maharashtra | India |
| Chetan | Dhawale | 2nd Dan (Japan) | Maharashtra | India | |
![]() | Sameer | Devkar | 2nd Dan (Japan) | Maharashtra | India |
![]() | Sayali | Waughmare | 2nd Dan (Japan) | Maharashtra | India |
![]() | Rajesh | Ghosh | 2nd Dan (Japan) | Assam | India |
![]() | Shubham | More | 2nd Dan (Japan) | Maharashtra | India |
| Gargi | Chavan | 2nd Dan (Japan) | Maharashtra | India | |
| Chirantan | Sonawane | 2nd Dan (Japan) | Maharashtra | India | |
| Aarya | Namjoshi | 2nd Dan (Japan) | Maharashtra | India | |
| Vijay Kumar | Nagavalli | 2nd Dan (Japan) | Telangana | India | |
![]() | Rajesh | Thadikamalla | 2nd Dan (Japan) | Telangana | India |
![]() | Soham | Beloshe | 2nd Dan (Japan) | Maharashtra | India |
![]() | Gaurav | Shedge | 2nd Dan (Japan) | Maharashtra | India |
| Mehul | Gaurav | 1st Dan (Japan) | Maharashtra | India | |
| Yash | Solanki | 1st Dan (Japan) | Maharashtra | India | |
| Neel Solanki | Solanki | 1st Dan (Japan) | Maharashtra | India | |
| Ravi | Tanner | 1st Dan (Japan) | Scotland | ||
| Aneesh | Muthiyan | 1st Dan (Japan) | Los Angeles | USA | |
| Kapil | Tomar | 1st Dan (Japan) | Uttar Pradesh | India | |
| Aayushi | Adettiwar | 1st Dan (Japan) | Los Angeles | USA | |
| Madhusudhan | Ch. | 1st Dan (Japan) | Telangana | India | |
| B. Ranjeet | Singh | 1st Dan (Japan) | Telangana | India | |
| Prakash | Ch. | 1st Dan (Japan) | Telangana | India | |
| Kishore | K. | 1st Dan (Japan) | Telangana | India | |
| Ramesh | Y. | 1st Dan (Japan) | Telangana | India | |
| Saurabh | Kothawade | 1st Dan (Japan) | Maharashtra | India | |
| Parth | Bhammar | 1st Dan (Japan) | Maharashtra | India | |
| Akanksha | Jalan | 1st Dan (Japan) | Maharashtra | India | |
| Purva | Jalan | 1st Dan (Japan) | Maharashtra | India | |
| Mahesh | Kendre | 1st Dan (Japan) | Maharashtra | India | |
| Ulhas Ashok | Nale | 1st Dan (Japan) | Maharashtra | India | |
| Vaibhavi V | Kalbhor | 1st Dan (Japan) | Maharashtra | India | |
| Vishal Vilas | Sarurkar | 1st Dan (Japan) | Maharashtra | India | |
| Siddhant | More | 1st Dan (Japan) | Maharashtra | India | |
| Sonali | Memane | 1st Dan (Japan) | Maharashtra | India |























